
Seventeen country guides written for Indian students: universities, tuition and living costs, intakes, eligibility, scholarships and post-study work rights, with partner universities in each.
Indicative figures for 2026-27 intakes. Your counsellor will give you exact numbers for your shortlist.
| Country | Tuition (indicative) | Living cost | Post-study work |
|---|---|---|---|
| Germany | Free at public universities | €10,200 to €12,000 / yr | 18-month job seeker visa |
| United Kingdom | £12,000 to £22,000 / yr | £12,000 to £15,600 / yr | Graduate Route 18 months |
| USA | $10,000 to $50,000 / yr | $10,000 to $25,000 / yr | OPT 12 months, STEM 36 months |
| Canada | CAD 14,000 to 36,000 / yr | CAD 12,000 / yr | PGWP up to 3 years |
| Australia | AUD 20,000 to 50,000 / yr | AUD 2,170 / month | Subclass 485, 2 to 4 years |
| France | Affordable public tuition | €1,200 to €1,800 / month | APS 2-year stay-back |
| Ireland | €9,000 to €25,000 / yr | €10,000+ first year | Stamp 1G up to 2 years |
| New Zealand | NZD 20,000+ / yr | NZD 20,000 / yr | Post-Study Work Visa up to 3 years |
A 20-minute call with an edbgo counsellor will narrow it down to two realistic options for your profile and budget.